Supercritical extraction by carbon dioxide yields about 95% of the extract presented in the raw material.
Material |
Latin's name
|
Extract from
|
Analyses |
Yield approx.
|
Year capability |
Evening primrose | Oenothera biennis | seeds | chemical, microbio | 19% | 180 000 kg |
Borage seed | Borago officinalis | seeds | chemical, microbio | 28% | 125 000 kg |
Hemp | Cannabis sativa | seeds | 29% | 100 000 kg | |
Saw palmetto | Serenoa repens | berries | chemical, microbio | 10% | 400 000 kg |
Pot marigold | Calendula officinalis | flowers | 8% | 75 000 kg | |
Amaranth | Amaranthus | seed | 5% | 400 000 kg |
* Analyses are available only in Czech